plugin
| Software | Description | OS | License | File Date | Comments | Power |
|---|---|---|---|---|---|---|
| Graphic Equalizer Studio 2010 | Programmable 31 band Equalizer with thousands of configuration possibilities. Batch Restoration Tool for your MP3 files. DSP Normalization of Wave files. Integrated Compressor, Limiter and Enhancer | Windows | Shareware | 2010-09-15 | 0 | 80db |
| Spectrum Analyzer pro Live 2010 | This sophisticated piece of software turns your computer into a modern, State-of-The-Art spectrum analyzer giving you features that go far beyond the possibilities of any stand-alone hardware unit. | Windows | Shareware | 2010-09-15 | 0 | 75db |
| Be in your Stereo | A plug-in for SoundPlay that scans your BFS volumes for digital music files | BeOS | Freeware | 2001-08-01 | 0 | 40db |
| Arkaos VISUALIZER v1.6 | Visual plug-in for major MP3 players. | Windows | Freeware | 2003-05-07 | 0 | 60db |
| Beatnik Player 2.03 | Web-based creation and playback of interactive music | Mac | Freeware | 1999-08-20 | 0 | 50db |
| Collage | Collage searches the Internet for images relating to the artist, track, and album that are playing. | Mac | Freeware | 2002-08-10 | 0 | 45db |
| Fountain Music v2.25 | Visualization plug-in for iTunes. | Mac | Freeware | 2008-06-17 | 0 | 40db |
| G-Force v4.0 | Visual plugin for iTunes. | Mac | Demo | 2010-07-15 | 0 | 45db |
| Mimic BLR 1.2 | Spectrum / waveform analyzer plug-in for MACAST 1.0 | Mac | Freeware | 1999-09-19 | 0 | 50db |
| Mimic SoundJam 1.2 | SoundJam MP plugin for spectrum & waveform analysis | Mac | Freeware | 1999-11-17 | 0 | 75db |
| MP3i Playback Plugin for Winamp | Play MP3i multimedia enhanced MP3 files within Winamp | Windows | Freeware | 2003-04-01 | 0 | 55db |
| WhiteCap 4.7 | Visualizes "line-in" audio on your Mac. | Mac | Freeware | 2004-09-06 | 0 | 50db |
| TrayList 2006.04 | Plug-in that will transform your WinAmp | Windows | Shareware | 2006-04-12 | 0 | 50db |
| WhiteCap v5.22 | Real-time music visualization plug-in for media players and can also visualize auxiliary or "line-in" audio. | Mac | Freeware | 2009-08-31 | 0 | 60db |
| WhiteCap v5.22 | Real-time music visualization plug-in for media players and can also visualize auxiliary or "line-in" audio. | Windows | Freeware | 2009-08-31 | 0 | 60db |
| MaxxPlayer v1.1 | Windows Media Player music optimization plug-in. | Windows | Demo | 2005-05-01 | 0 | 55db |
| Volume Logic for Macintosh iTunes v1.3.2 | Audio enhancement plug-in developed for iTunes on Macintosh OS X. [VST] | Mac | Shareware | 2007-04-24 | 0 | 55db |
| Volume Logic for Windows iTunes v1.31 | Audio enhancement plug-in developed for iTunes on Windows. [VST] | Windows | Shareware | 2006-10-10 | 0 | 50db |
| Volume Logic for Windows Media Player v1.31 | Audio enhancement plug-in for Windows Media Player. [VST] | Windows | Shareware | 2006-10-10 | 0 | 60db |
| Volume Logic for Winamp v1.31 | Audio enhancement plug-in for Winamp. [VST] | Windows | Shareware | 2006-10-10 | 0 | 60db |
| Volume Logic for RealPlayer v1.31 | Audio enhancement plug-in for RealPlayer. [VST] | Windows | Shareware | 2006-10-10 | 0 | 55db |
| Volume Logic for Musicmatch Jukebox v1.31 | Audio enhancement plug-in for Musicmatch Jukebox. [VST] | Windows | Shareware | 2006-10-10 | 0 | 55db |
| iRADIOmast v3.1 | iTunes radio guide. | Windows | Shareware | 2009-03-05 | 0 | 40db |
| iRADIOmast v3.1 | iTunes radio guide. | Mac | Shareware | 2009-03-05 | 0 | 40db |
| DFX 7.2 for Media Jukebox | DFX improves the sound quality of MP3s and streaming audio with bass, 3D surround, stereo, and more. | Windows | Demo | 2004-02-09 | 1 | 45db |
| Jacket v0.6.6 | iTunes plug-in which displays image files you make. | Mac | Freeware | 2009-08-31 | 1 | 35db |
| moreTunes 2.02 | Fetches albums, covers, lyrics about the music being played. Does id3 auto-reparation. | Windows | Freeware | 2004-11-10 | 1 | 35db |
| Smoke 1.06 | Winamp visualization plug-in | Windows | Freeware | 2002-08-28 | 1 | 55db |
| StyxVis v1.1 | StyxVis is a Winamp plugin | Windows | Free | 2006-06-12 | 1 | 50db |
| Lyrix Component | Lyrics viewing plugin for Winamp. | Windows | Freeware | 2002-10-14 | 1 | 50db |
Home | DJ / Mixing | Search | What's New | Top Software | Browse Alphabetically | Glossary




