PLUG-INS, Free
License categories
Platform categories
Only listings tagged with:
| Software | Description | OS | License | File Date | Comments | Pop |
|---|---|---|---|---|---|---|
| CDG Plug-In 1.3 for Winamp | This plug-in is used to display CDG files in sync with MP3 or other supported formats by Winamp. | Windows | Freeware | 2004-04-21 | 2 | 742 |
| UltraMixer v2.3.5.1 | Mix digital music in various formats such as MP3, WMA, OGG, WAV or CDs in real time like with a turntable. | Mac | Free | 2008-07-10 | 2 | 186 |
| Arkaos VISUALIZER v1.6 | Visual plug-in for major MP3 players. | Windows | Freeware | 2003-05-07 | 0 | 62 |
| WhiteCap v5.1.5 | Real-time music visualization plug-in for media players and can also visualize auxiliary or "line-in" audio. | Windows | Freeware | 2008-08-14 | 0 | 51 |
| Arkaos VISUALIZER v1.5.4 | Visual plug-in for major MP3 players. | Mac | Freeware | 2003-05-07 | 4 | 48 |
| Dee2 2.2 | Sound enhancement plug-in for Winamp and Windows Media Player | Windows | Freeware | 2003-01-06 | 21 | 44 |
| 4Front EQ10 for Various Players v2.0 | Premium 10-band equalizer for most of popular players. | Windows | Freeware | 2004-12-25 | 9 | 44 |
| Streamripper v1.63.4 | Record streaming mp3 to your hard drive. | Windows | Free | 2008-06-01 | 9 | 29 |
| Mimic BLR 1.2 | Spectrum / waveform analyzer plug-in for MACAST 1.0 | Mac | Freeware | 1999-09-19 | 0 | 28 |
| StyxVis v1.1 | StyxVis is a Winamp plugin | Windows | Freeware | 2006-06-12 | 1 | 26 |
| Mimic SoundJam 1.2 | SoundJam MP plugin for spectrum & waveform analysis | Mac | Freeware | 1999-11-17 | 0 | 22 |
| MilkDrop 1.04 | 3D Visualisation For Winamp | Windows | Freeware | 2003-07-31 | 5 | 21 |
| MacMP3Gain v1.9 | AppleScript Studio application which wraps up the command line version of mp3gain in a quaint GUI. | Mac | Freeware | 2005-08-24 | 2 | 20 |
| WinCue 1.35 | WinAMP general purpose plug-in which can be used for setting playlists | Windows | Freeware | 2003-04-09 | 3 | 20 |
| WhiteCap v5.1.5 | Real-time music visualization plug-in for media players and can also visualize auxiliary or "line-in" audio. | Mac | Freeware | 2008-08-14 | 0 | 19 |
| Nullsoft Crossfading Output Plug-in | A Winamp plug-in designed by Nullsoft. | Windows | Freeware | 2000-04-01 | 5 | 17 |
| WhiteCap 4.7 | Visualizes "line-in" audio on your Mac. | Mac | Freeware | 2004-09-06 | 0 | 17 |
| Winamp PeerCast PlugIn 0.1211 | Winamp plug-in for peer-to-peer broadcasting software | Windows | Freeware | 2005-01-01 | 0 | 16 |
| Winamp 3DGL v1.50b | 3D eye candy plug-in for Winamp 2.0 or later | Windows | Freeware | 2 | 14 | |
| RealAudio plug-in for MP3 Audio Mixer | Enables Acoustica MP3 Audio Mixer to save to Realaudio G2 files | Windows | Freeware | 2002-01-04 | 2 | 13 |
| EasyView | Visual plugin for iTunes | Mac | Freeware | 2001-10-01 | 0 | 13 |
| Winamp 3DGL Texture pack | Texture pack for Winamp 3DGL plug-in for Winamp | Windows | Freeware | 1 | 9 | |
| Smoke 1.06 | Winamp visualization plug-in | Windows | Freeware | 2002-08-28 | 1 | 8 |
| Soundwrap™ | Plugin for Winamp to securely distribute and sell your music | Windows | Freeware | 2001-07-01 | 1 | 8 |
| Lyrix Component | Lyrics viewing plugin for Winamp. | Windows | Freeware | 2002-10-14 | 1 | 8 |
| What's Playing v1.4 | Plugin that outputs a file containing the details of songs played in the current Winamp session. | Windows | Freeware | 2003-08-22 | 1 | 8 |
| Albedo Plugin for Winamp 1.07 | Albedo is a full screen, true color visualization plugin for Winamp. | Windows | Freeware | 1999-03-30 | 12 | 5 |
| BeatHarnes v2.4 | Trippy Winamp visualization plug-in. Great for techno/trance/d&b. | Windows | Freeware | 2008-04-12 | 4 | 0 |
| Deeth CascadeScope | A mellow, watery visualization plugin for Winamp | Windows | Freeware | 2000-07-17 | 3 | 0 |
| Fountain Music v2.25 | Visualization plug-in for iTunes. | Mac | Freeware | 2008-06-17 | 0 | 0 |
Home | Search | What's New | Top Software | Browse Alphabetically | Add Software | Discussion | A&R Database | Glossary | Articles




